Power Weeder
Garden Machine
| Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 178 | ||||||||||
| Rated output | 4.0KW | ||||||||||
| Rated speed | 3600r/min | ||||||||||
| Fuel type | Gasoline | ||||||||||
| Transmission type | Gears / BACKROTARY | ||||||||||
Gasoline Mini Tiller
| Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 170 | ||||||||||
| Rated output | 4.0KW | ||||||||||
| Rated speed | 3600r/min | ||||||||||
| Fuel type | Gasoline | ||||||||||
| Transmission type | Gears | ||||||||||
Diesel Mini Tiller
| Specifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 186F | ||||||||||
| Rated output | 6.3KW | ||||||||||
| Rated speed | 3600r/min | ||||||||||
| Fuel type | Diesel | ||||||||||