Brush Cutter

Brush Cutter
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | BS-550 | ||||||||||
Engine type | 2-stroke,air cooled,single cylinder | ||||||||||
Displacement(ml) | 51.7 | ||||||||||
Power(kW/hp) | 1.4/1.9 |

Brush Cutter
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | AM430 | ||||||||||
Engine type | 2-stroke, Air cooled, Single cylinder | ||||||||||
Displacement(ml) | 42.7 | ||||||||||
Power(kW/hp) | 1.25/1.7 |

Brush Cutter
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | BS-535 | ||||||||||
Engine Model | GX35 | ||||||||||
Engine Type | Air-Cooled, 2-Stoke | ||||||||||
Matched Power | 1.0KW | ||||||||||
Displacement | 37.7CC |

Brush Cutter
Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | AM430 Backpack | ||||||||||
Displacement | 42.7CC | ||||||||||
Engine Type | Air-Cooled,4-Stoke | ||||||||||
Matched Power | 0.75KW |